Consolidated Cash Flow statement
for the year ended 31 December 2009
| Notes | 2009 £m |
As restated 2008 £m |
|
|---|---|---|---|
| Cash flows from operating activities | |||
| Reconciliation of profit to operating cash flows | |||
| Profit for the year | 81.8 | 82.7 | |
| Add back: | |||
| 9 | Taxation | (117.5) | 18.6 |
| 14 | Depreciation | 12.3 | 11.5 |
| 13 | Amortisation of website development costs | 0.9 | 1.4 |
| 13 | Amortisation of intangibles arising on acquisitions | 26.8 | 26.1 |
| 8 | Interest income | (1.8) | (4.6) |
| 8 | Interest expense | 14.8 | 11.0 |
| 8 | Financing income | (6.9) | (4.4) |
| 8 | Financing income – other | (2.9) | (0.3) |
| 8 | Financing expense – other | 6.7 | 4.6 |
| Other non-cash items | 2.9 | 8.4 | |
| 15 | Share of results from joint ventures and associates (after tax) | (2.0) | (1.1) |
| 7 | Non-cash exceptional items and charges to provisions | 169.5 | 39.1 |
| 184.6 | 193.0 | ||
| Payments against provisions | (41.3) | (41.3) | |
| 24 | Pension deficit contributions | (3.7) | (1.7) |
| Decrease in inventories | 0.9 | − | |
| Decrease in trade and other receivables | 25.5 | 23.1 | |
| Decrease in trade and other payables | (23.3) | (37.0) | |
| Cash generated from operations | 142.7 | 136.1 | |
| Interest and finance income received | 7.8 | 3.8 | |
| Interest and finance costs paid | (22.3) | (8.0) | |
| Taxation paid | (16.5) | (18.7) | |
| 15 | Dividends received from joint ventures and associates | 1.5 | 3.3 |
| Net cash flows from operating activities | 113.2 | 116.5 | |
| Cash flows from investing activities | |||
| Acquisition of interests in subsidiaries, net of cash acquired | (25.6) | (47.5) | |
| 14 | Purchase of property, plant and equipment and intangibles | (14.5) | (15.0) |
| Purchase of interest in joint ventures and associates | – | (0.4) | |
| Proceeds from sale of investments | 3.4 | – | |
| Net cash flows from investing activities | (36.7) | (62.9) | |
| Cash flows from financing activities | |||
| 26 | Proceeds from issuance of ordinary share capital | 0.2 | 2.0 |
| Return of capital to shareholders (including costs) | – | (9.3) | |
| 29 | Acquisition of minority interests | (8.7) | – |
| 28 | Dividends paid to shareholders | (58.8) | (54.4) |
| 28 | Dividends paid to minority interests | (4.4) | (7.1) |
| Repayment of borrowings | (254.5) | (7.1) | |
| Issue of £75m floating rate reset bonds | – | 75.0 | |
| Issue of £250m fixed rate sterling bonds 2016 | 247.1 | – | |
| Net cash flows from financing activities | (79.1) | (0.9) | |
| Net (decrease)/increase in cash and cash equivalents | (2.6) | 52.7 | |
| 21 | Net foreign exchange difference | (7.3) | 21.3 |
| 19 | Cash and cash equivalents at 1 January | 168.7 | 94.7 |
| 19 | Cash and cash equivalents at 31 December | 158.8 | 168.7 |
| Title | Size | File type |
| Notes to the Financial Statements (PDF, opens in a new window) | 1.4 MB |

