Consolidated Balance Sheet
at 31 December 2009
These financial statements were approved by the Board of Directors and were signed on its behalf on 5 March 2010 by:
| Notes | 31 December 2009 £m |
As restated 31 December 2008 £m | |
|---|---|---|---|
| Assets | |||
| Non-current assets | |||
| 12 | Goodwill | 820.9 | 1,039.2 |
| 13 | Intangible assets | 110.6 | 143.4 |
| 14 | Property, plant and equipment | 38.2 | 40.1 |
| 15 | Investments in joint ventures and associates | 17.0 | 23.8 |
| 24 | Retirement benefit surplus | - | 30.2 |
| 16 | Other investments | 0.6 | 2.0 |
| 987.3 | 1,278.7 | ||
| Current assets | |||
| 17 | Inventories | 7.7 | 9.3 |
| 18 | Trade and other receivables | 169.8 | 202.0 |
| 19 | Derivative financial instruments | 0.3 | - |
| 19 | Cash and cash equivalents | 158.9 | 172.4 |
| 336.7 | 383.7 | ||
| Total assets | 1,324.0 | 1,662.4 | |
| Liabilities | |||
| Current liabilities | |||
| 20 | Borrowings | 0.3 | 58.5 |
| 22 | Trade and other payables | 315.8 | 356.2 |
| 20 | Derivative financial instruments | 10.9 | 10.9 |
| 23 | Provisions | 23.4 | 43.1 |
| 9 | Current tax liabilities | 109.0 | 237.2 |
| 459.4 | 705.9 | ||
| Non-current liabilities | |||
| 20 | Borrowings | 385.0 | 374.3 |
| 24 | Retirement benefit obligation | 26.6 | 15.6 |
| 22 | Trade and other payables | 12.9 | 24.7 |
| 23 | Provisions | 26.6 | 35.5 |
| 9 | Deffered tax liabilities | 27.7 | 35.2 |
| 478.8 | 485.3 | ||
| Total liabilities | 938.2 | 1,191.2 | |
| Shareholders’ equity | |||
| 25 | Share capital | 24.4 | 24.4 |
| 26 | Share premium | 1.2 | 1.0 |
| 28 | Other reserves | (597.7) | (567.5) |
| 28 | Retained earnings | 948.4 | 1,005.7 |
| Total shareholders’ equity | 376.3 | 463.6 | |
| 28 | Minority interest in equity | 9.5 | 7.6 |
| Total equity | 385.8 | 471.2 | |
| Total equity and liabilities | 1,324.0 | 1,662.4 |
These financial statements were approved by the Board of Directors and were signed on its behalf on 5 March 2010 by:
| David Levin | Director |
| Title | Size | File type |
| Notes to the Financial Statements (PDF, opens in a new window) | 1.4 MB |

